Sound Maker

Ranges for Bass

Three numbers mean low, current, high. One number stays fixed. Separate numbers with commas.

UseSettingLow, current, high
duration
toneFreq
noiseDecay
toneDecay
noiseMix
toneMix
highPass
lowPass
click
drive

Composition

Check the sounds to place on the beats. They repeat in the order checked. Each beat is tuned by a harmonic of the root.

19683 versions from the saved ranges

A batch writes at most 25 of these, and waits if the computer is busy. The full list cannot pass 200.

  1. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0, drive 1
  2. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0, drive 1.8
  3. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0, drive 3
  4. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.1, drive 1
  5. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.1, drive 1.8
  6. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.1, drive 3
  7. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.4, drive 1
  8. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.4, drive 1.8
  9. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.04, click 0.4, drive 3
  10. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0, drive 1
  11. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0, drive 1.8
  12. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0, drive 3
  13. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.1, drive 1
  14. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.1, drive 1.8
  15. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.1, drive 3
  16. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.4, drive 1
  17. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.4, drive 1.8
  18. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.25, click 0.4, drive 3
  19. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0, drive 1
  20. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0, drive 1.8
  21. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0, drive 3
  22. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.1, drive 1
  23. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.1, drive 1.8
  24. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.1, drive 3
  25. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.4, drive 1
  26. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.4, drive 1.8
  27. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0, lowPass 0.6, click 0.4, drive 3
  28. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0, drive 1
  29. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0, drive 1.8
  30. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0, drive 3
  31. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.1, drive 1
  32. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.1, drive 1.8
  33. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.1, drive 3
  34. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.4, drive 1
  35. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.4, drive 1.8
  36. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.04, click 0.4, drive 3
  37. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0, drive 1
  38. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0, drive 1.8
  39. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0, drive 3
  40. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.1, drive 1
  41. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.1, drive 1.8
  42. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.1, drive 3
  43. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.4, drive 1
  44. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.4, drive 1.8
  45. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.25, click 0.4, drive 3
  46. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.6, click 0, drive 1
  47. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.6, click 0, drive 1.8
  48. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.6, click 0, drive 3
  49. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.6, click 0.1, drive 1
  50. duration 0.2, toneFreq 55, noiseDecay 4, toneDecay 2, noiseMix 0, toneMix 0.6, highPass 0.15, lowPass 0.6, click 0.1, drive 1.8

Showing 50 of 19683.

Saved sounds

Groups by name

Bass (1) ZIP TAR

FloorTom (1) ZIP TAR

Snare (1) ZIP TAR

Zap (1) ZIP TAR

piece (1) ZIP TAR

Groups by similar settings

Similar d41d8c (4) ZIP TAR